Metal die and mold processing equipment
2023.8.1
| Name of Equipment | Headquarters /Kitaibaraki Plant |
Aomori Factory | Manila Factory | Total |
|---|---|---|---|---|
| profile grinder | 2 | 2 | 2 | 8 |
| surface grinding machine | 6 | 5 | 4 | 30 |
| NC mirror finish grinding machine/large grinding machine | 3 | 1 | 1 | 5 |
| Various wire cut machines | 5 | 3 | 2 | 15 |
| electric discharge machine | 4 | 3 | 2 | 12 |
| machining center | 1 | 0 | 0 | 2 |
| NC fraise machine | 4 | 1 | 0 | 5 |
| Total | 25 | 15 | 11 | 77 |
Press Working Equipment
2023.8.1
| Name of Equipment | Headquarters /Kitaibaraki Plant |
Aomori Factory | Manila Factory | Total | |
|---|---|---|---|---|---|
| pressing machine | 5t | 0 | 0 | 0 | 0 |
| 10t | 0 | 0 | 0 | 0 | |
| 20t | 0 | 0 | 0 | 0 | |
| 25t | 1 | 1 | 0 | 2 | |
| 30t | 8 | 7 | 6 | 21 | |
| 40t | 21 | 6 | 8 | 35 | |
| 45t | 3 | 1 | 0 | 4 | |
| 60t | 2 | 2 | 2 | 6 | |
| 80t | 3 | 1 | 3 | 7 | |
| 110t | 1 | 0 | 1 | 2 | |
| Slit machine | 0 | 0 | 0 | 0 | |
| Total | 39 | 18 | 20 | 77 | |
Molding Processing Equipment (insert molding)
2023.8.1
| Name of Equipment | Headquarters /Kitaibaraki Plant | Manila Factory | Total | |
|---|---|---|---|---|
| upright molding machine | 18t | 1 | 0 | 1 |
| 20t | 1 | 0 | 1 | |
| 40t | 7 | 3 | 10 | |
| 35t(general-purpose) | 0 | 1 | 1 | |
| 75t | 0 | 2 | 2 | |
| 75t (rotary) | 0 | 1 | 1 | |
| horizontal molding machine | 30t | 3 | 3 | 6 |
| 40t | 1 | 0 | 1 | |
| 50t | 1 | 0 | 1 | |
| 75t | 0 | 2 | 2 | |
| Total | 14 | 12 | 26 | |
Equipment for Quality Assurance
2021.6.1
| Category | Name of Equipment |
|---|---|
| Measuring Equipment | Tool microscope (made by Nikon, Mitsutoyo) |
| 3D measuring equipment (made by Mitsutoyo) | |
| 2D automatic measuring equipment(made by Nikon) | |
| Image measuring equipment (made by Keyence, TESA) | |
| Projector (made by Nikon, Mitsutoyo) | |
| Force gauge (made by AIKOH) | |
| Height gauge(made by Nikon, Mitsutoyo, TESA) | |
| Testing Equipment | Load change measuring equipment (P-δ measurement) |
| Tension/Compression test machine (made by SHIMADZU) | |
| Immersion test equipment | |
| Other | Microscope (made by Sonic, SONY) |
| image sensor (made by Ibaraki Giken, Satsuki Kizai) | |
| Laser height gauge (made by Ibaraki Giken) |


